Effective 7/2/22
BALCONY CABIN ACCOMMODATIONS
(Rates are per person and packages effective 7/2/22)
All package rates subject to change
|
|
All package options subject to change |
|||||
Optional Packages: | |||||
Pre/Post-Cruise Hotel Accommodations | |||||
|
Single | $250.00 | Per Person | ||
Double | $125.00 | Per Person | |||
Triple | $85.00 | Per Person | |||
Quadruple | $65.00 | Per Person | |||
Pre-Cruise Hotel Mix & Mingle Party | |||||
|
$60 Per Person | ||||
Airport Transfers (Each Way) | |||||
Miami |
$21.00 One-Way | ||||
Ft. Lauderdale |
$35.00 One-Way | ||||
Pre-paid Gratuities | $115.00 Per Person | ||||
Entertainment Packages | |||||
|
$400.00 Per Person | ||||
Travel Insurance | |||||
$160.00 Per Person |